Steel Supply Co Home > Steel Products > Wire Rope > Wire Rope Stock Sizes
6 X 19 Plain Finish and Galvanized Wire Rope
The standard Wire Rope for the Steel fabricating industry is 6 x 19 EIP/IWRC. In short this means the wire rope is made up of 6 independent wires. Each of these 6 wires has 19 individual strands.
The illustration below shows the configuration of standard Wire Rope in Classification 6 x 19 IWRC / EIP. IWRC refers to the inner core strand, which is independent of the 6 outer strands.
6 x 19 Wire Rope can be plain finish or galvanized.
7x 19 Galvanized and Stainless Steel (Aircraft Cable) Wire Rope
Steel Fabricators and Erectors primarily use 7 x 19 wire rope as OSHA Safety cable. The most common size is 1/4" diameter, galvanized.
Bright and Drawn Galvanized Wire Rope
Wire Rope Diameter | Nominal Strength* | Approx. wt/ft (lbs.) |
1/4 | 3.4 | 0.116 |
5/16 | 5.27 | 0.18 |
3/8 | 7.55 | 0.26 |
7/16 | 10.2 | 0.35 |
1/2 | 13.3 | 0.46 |
9/16 | 16.8 | 0.59 |
5/8 | 20.6 | 0.72 |
3/4 | 28.6 | 1.04 |
7/8 | 39.8 | 1.42 |
1 | 51.7 | 1.85 |
1 1/8 | 65 | 2.34 |
1 1/4 | 77.5 | 2.89 |
1 3/8 | 96 | 3.5 |
1 1/2 | 114 | 4.16 |
* Nominal strength shown in tons (US). For class A galvanized wire rope deduct 10% from the listed nominal strength.
Wire Rope Diameter | Nominal Strength* | Approx. wt/ft (lbs.) | |
3/64 | 270 | 0.0042 | |
1/16 | 480 | 0.0075 | |
5/64 | 650 | 0.011 | |
3/32 | 920 | 0.016 | |
7/64 | 1,260 | 0.022 | |
1/8 | 1,700 | 0.028 | |
5/32 | 2,600 | 0.043 | |
3/16 | 3,700 | 0.062 | |
7/32 | 4,800 | 0.083 | |
1/4 | 6,100 | 0.106 | (OSHA Cable) |
9/32 | 7,600 | 0.134 | |
5/16 | 9,200 | 0.167 | |
11/32 | 11,100 | 0.201 | |
3/8 | 13,100 | 0.236 |
To learn more about Wire Rope Stock Sizes and Bulk Stock Wire Rope, contact us or request a free quote today.
© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274
info@thesteelsupplyco.com