Steel Supply Co Home > Steel Products > Steel Connections > Beam Clamp Components Type BC1 and BD1
Beam Clamp Components Type BC1 and BD1
Below are specifications for Type BC1 and BD1 Beam Clamp Components manufactured by Steel Supply Co.

|
BeamClamp Components Type BC1 & BD1 |
|||||||||||
| Product | Product | A Bolt Dia | B | C1 | C2 | D | E1 | E2 | Width | Torque (ft lb) | Tensile SWL (lbs) (per 4 bolts) |
| code | code | ||||||||||
| BC1G08 | BD1G08 | 5/16 | 3/8 | 3/16 | 5/16 | 1/4 | 3/16 | 3/8 | 7/8 | 2 | 281 |
| BC1G10 | BD1G10 | 3/8 | 1/2 | 3/16 | 3/8 | 5/16 | 1/4 | 7/16 | 1-3/16 | 7 | 562 |
| BC1G12 | BD1G12 | 1/2 | 5/8 | 1/4 | 1/2 | 3/8 | 5/16 | 1/2 | 1-1/4 | 25 | 971 |
| BC1G16 | BD1G16 | 5/8 | 11/16 | 5/16 | 1/2 | 7/16 | 3/8 | 11/16 | 1-5/8 | 54 | 1686 |
| BC1G20 | BD1G20 | 3/4 | 13/16 | 3/8 | 9/16 | 9/16 | 7/16 | 13/16 | 1-15/16 | 105 | 2473 |
| BC1G24 | BD1G24 | 1 | 1 | 1/2 | 11/16 | 11/16 | 1/2 | 1 | 2-3/8 | 178 | 3860 |
To learn more about our Beam Clamp Component Type BC1 and BD1 products, or any product in our Steel Connections category, contact us or request a free quote today.



