Round Plate Washers

Category # 00381  
SIZE   WT/ C
CODE SIZE PCS
2624 3/8 - 2 X 3/16 Thk. 16.7
2825 1/2-2 1/4 X 3/16Thk 20.4
3024 5/8 - 2 X 3/16 Thk 21.3
3026 5/8 - 2-1/2 X 1/4 33.3
3230 3/4 X 3 X 1/4 Thk 46.8
3432 7/8 X3 1/2X 5/16Thk 76.9
4040 1 X 4 X 3/8 Thk 119.1
4250 1 1/4 X 5 X 3/8 Thk 200.0
4460 1 1/2 X 6 X 3/8 Thk

250.0