
| DT | TU | B | L | OAL | SL | TL | |||
| Dia. & | Min. | Rated | |||||||
| Stock | Thread | Take- | Nut | Body | Closed | Stub | Thread | Capacity | |
| No. | UNC-2B | Up | End | Length | Length | Length | Length | Lbs. | Weight |
| TB103-S-316SS | 3/8-16 | 6 | 5/8 | 7 3/8 | 13 | 6 1/2 | 4 1/16 | 1,200 | 0.82 |
| TB105-S-316SS | 1/2-13 | 6 | 11/16 | 7 7/16 | 14 | 7 | 4 1/16 | 2,200 | 1.39 |
| TB107-S-316SS | 5/8-11 | 6 | 1 | 8 3/16 | 15 | 7 1/2 | 4 1/4 | 3,500 | 2.28 |
| TB108-S-316SS | 3/4-10 | 6 | 1 5/32 | 8 7/16 | 16 | 8 | 4 5/16 | 5,200 | 3.44 |
| TB109-S-316SS | 7/8-9 | 6 | 1 5/16 | 8 3/4 | 17 | 8 1/2 | 4 1/2 | 7,200 | 4.43 |
| TB110-S-316SS | 1-8 | 6 | 1 3/8 | 8 15/16 | 18 | 9 | 5 1/8 | 10,000 | 5.70 |
| TB111-S-316SS | 1 1/8-7 | 6 | 1 11/16 | 9 11/16 | 19 | 9 1/2 | 5 1/4 | 15,000 | 8.60 |
| TB112-S-316SS | 1 1/4-7 | 6 | 1 11/16 | 9 11/16 | 19 1/8 | 9 9/16 | 5 5/16 | 15,200 | 9.59 |
| TB113-S-316SS | 1 3/8-6 | 6 | 1 7/8 | 10 | 20 | 10 | 5 9/16 | 17,400 | 14.19 |
| TB114-S-316SS | 1 1/2-6 | 6 | 1 7/8 | 10 | 20 1/4 | 10 1/8 | 5 3/4 | 21,000 | 15.34 |



