---
title: Nut Eyebolt 304 Stainless Plain Pattern | Forged Hardware Mfr
description: The Steel Supply Company's 304 Stainless Plain Pattern nut eyebolts can be manufactured in a number of dimensions and sizes. Click here for more.
---

[![Providing Structural and Miscellaneous Steel Fabricators](https://www.thesteelsupplyco.com/hs-fs/file-14727826-jpg/images/bannerfixed-webrdy.jpg?width=750&name=bannerfixed-webrdy.jpg "Providing Structural and Miscellaneous Steel Fabricators")](https://www.thesteelsupplyco.com/)

- [![the steel supply company](https://www.thesteelsupplyco.com/hs-fs/hubfs/logo-1.jpg?width=88&name=logo-1.jpg "the steel supply company")](https://www.thesteelsupplyco.com/)
- [![The Steel Supply Co, Inc](https://www.thesteelsupplyco.com/hubfs/top-text-new.png)](https://www.thesteelsupplyco.com/)
- [![Specialized Supplies for Structural and Miscellaneous Steel Fabricators](https://www.thesteelsupplyco.com/hubfs/bottom-text-new.png)](https://www.thesteelsupplyco.com/)

# Nut Eyebolt 304 Stainless Plain Pattern

![Nut Eyebolt 304 Stainless Plain Pattern](https://www.thesteelsupplyco.com/hs-fs/file-14759058-jpg/images/nut_eyebolt_-_304_stainless_-_plain.jpg?width=400&name=nut_eyebolt_-_304_stainless_-_plain.jpg "Nut Eyebolt 304 Stainless Plain Pattern")

|   | **A** | **B** | **C** | **D** | **E** |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- |
|   | **Shank Dia.** |   |   |   |   |   |   |
|   | **& Thread** | **Shank** | **Eye** | **Eye** | **Thread** | **Rated** |   |
| **Stock** | **UNC-2A** | **Length** | **I.D.** | **O.D.** | **Length** | **Capacity** | **Weight** |
| No. | +0.09/-0.03 | +.06/-0 | +0.09/-0.03 | +0.09/-0.03 | +.06/-0 | Lbs. |   |
| N2001-SS-4 | 1/4-20 | 4 | 1/2 | 1 | 2 | 500 | .10 |
| N2001-SS-6 | 1/4-20 | 6 | 1/2 | 1 | 3 | 500 | .13 |
| N2002-SS-2-1/4 | 5/16-18 | 2-1/4 | 5/8 | 1-1/4 | 1-1/2 | 800 | .13 |
| N2002-SS-3-1/4 | 5/16-18 | 3-1/4 | 5/8 | 1-1/4 | 1-1/2 | 800 | .16 |
| N2002-SS-4-1/4 | 5/16-18 | 4-1/4 | 5/8 | 1-1/4 | 2-1/2 | 800 | .18 |
| N2002-SS-6 | 5/16-18 | 6 | 5/8 | 1-1/4 | 3 | 800 | .22 |
| N2003-SS-2-1/2 | 3/8-16 | 2-1/2 | 3/4 | 1-1/2 | 1-1/2 | 1,200 | .20 |
| N2003-SS-4-1/4 | 3/8-16 | 4-1/4 | 3/4 | 1-1/2 | 2 | 1,200 | .25 |
| N2003-SS-6 | 3/8-16 | 6 | 3/4 | 1-1/2 | 3 | 1,200 | .30 |
| N2003-SS-12-BLANK | 3/8 | 12 | 3/4 | 1-1/2 | Blank | N/A | .50 |
| N2003-SS-24-BLANK | 3/8 | 24 | 3/4 | 1-1/2 | Blank | N/A | .89 |
| N2005-SS-4-1/2 | 1/2-13 | 4-1/2 | 1 | 2 | 3 | 2,200 | .52 |
| N2005-SS-6 | 1/2-13 | 6 | 1 | 2 | 3 | 2,200 | .60 |
| N2005-SS-12 | 1/2-13 | 12 | 1 | 2 | 4 | 2,200 | .93 |
| N2005-SS-24-BL:ANK | 1/2 | 24 | 1 | 2 | Blank | N/A | 1.61 |
| N2007-SS-6 | 5/8-11 | 6 | 1-3/8 | 2-1/2 | 3 | 3,500 | .99 |
| N2007-SS-12 | 5/8-11 | 12 | 1-3/8 | 2-1/2 | 4 | 3,500 | 1.51 |
| N2007-SS-24-BLANK | 5/8 | 24 | 1-3/8 | 2-1/2 | Blank | N/A | 2.54 |
| N2008-SS-6 | 3/4-10 | 6 | 1-1/2 | 2-13/16 | 3 | 5,200 | 1.53 |
| N2008-SS-12 | 3/4-10 | 12 | 1-1/2 | 2-13/16 | 4 | 5,200 | 2.28 |
| N2008-SS-24-BLANK | 3/4 | 24 | 1-1/2 | 2-13/16 | Blank | N/A | 3.74 |
| N2009-SS-6 | 7/8-9 | 6 | 1-3/4 | 3-1/2 | 3 | 7,200 | 2.65 |
| N2009-SS-12 | 7/8-9 | 12 | 1-3/4 | 3-1/2 | 4 | 7,200 | 3.65 |
| N2009-SS-24-BLANK | 7/8 | 24 | 1-3/4 | 3-1/2 | Blank | N/A | 5.61 |
| N2010-SS-6 | 1-8 | 6 | 2 | 4 | 3 | 10,000 | 3.77 |
| N2010-SS-12 | 1-8 | 12 | 2 | 4 | 4 | 10,000 | 5.07 |
| N2010-SS-24-BLANK | 1 | 24 | 2 | 4 | Blank | N/A | 7.63 |
| N2012-SS-6 | 1-1/4-7 | 6 | 2-3/16 | 4-7/16 | 3 | 13,500 | 5.65 |
| N2012-SS-12 | 1-1/4-7 | 12 | 2-3/16 | 4-7/16 | 4 | 13,500 | 7.72 |
| N2012-SS-24-BLANK | 1-1/4 | 24 | 2-3/16 | 4-7/16 | Blank | N/A | 11.58 |
| N2014-SS-6 | 1-1/2-6 | 6 | 2-1/2 | 5-3/16 | 3 | 20,000 | 8.92 |
| N2014-SS-12 | 1-1/2-6 | 12 | 2-1/2 | 5-3/16 | 4 | 20,000 | 12.10 |
| N2014-SS-24-BLANK | 1-1/2 | 24 | 2-1/2 | 5-3/16 | Blank | N/A | 17.27 |

© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274

 info@thesteelsupplyco.com