
| T | A | B | C | D | E | F | G | |||
| Dia. & | Bail | Rated | ||||||||
| Stock | Thread | Thread | Eye | Eye | Overall | Dia. | I.D. | Capty. | ||
| No. | UNC-2A | Bell | Length | I.D. | O.D. | Length | Thick | Length | Lbs. | Weight |
| EN-9 | 7/8-9 | 1 9/16 | 1 | 2 1/4 | 4 | 5 | 7/8 | 3 | 10,000 | 2.13 |
| EN-10 | 1-8 | 1 9/16 | 1 | 2 1/4 | 4 | 5 | 7/8 | 3 | 10,000 | 2.1 |
© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274
info@thesteelsupplyco.com