Sylodyn can be fabricated, cut and punched to specification or purchased in bulk.

Standard Stock Dimensions:
| Thickness | 0.5 inch / 1.0 inch | |
| Roll | 4.9 ft wide, 16.4 ft long | |
| Strip | up to 4.9 ft. wide, up to 16.4 ft long | |
| Material Properties | Inch / psi | mm | 
| Color | Green | Green | 
| Static Range of Use | 50.8 | 0.35 | 
| Load Peaks | 610 | 4.20 | 
| Mechanical Loss Factor | 0.08 | 0.08 | 
| Rebound Resilience % | 70 | 70 | 
| Compression Set % | < 5 | < 5 | 
| Static Modulus of Elasticity | 436.6 | 3.01 | 
| Dynamic Modulus of Elasticity | 496.0 | 3.42 | 
| Static Shear Modulus | 55.1 | 0.38 | 
| Dynamic Shear Modulus | 80.2 | 0.55 | 
| Min. Tensile Strength at Rupture | 348.1 | 2.40 | 
| Min. Tensile Elongation at Rupture | 300 | 300 | 
| Abrasion3 | ≤ 0.0305 | ≤ 500 | 
| Coefficient of Friction | ||
| Steel | 0.7 | 0.7 | 
| Concrete | 0.7 | 0.7 | 
| Wood | 0.5 | 0.5 | 
| Specific Volume Resistance | > 4•109 | > 1010 | 
| Thermal Conductivity in W/mk | 0.11 | 0.11 | 
| Temperature Range °F | - 22 to 158 | - 30 to 70 | 
| Temperature Peak °F | 248 | 120 | 
| Flammability | class E/EN 13501 | class E/EN 13501 | 
Experience the reliability and versatility of Sylodyn® ND for your vibration dampening needs. To learn more about Structural Bearings, contact us or request a free quote today.
© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274
 info@thesteelsupplyco.com