---
title: "Lag Shields | Category # 02346 | Steel Manufactured Lag Shields"
description: Click here to see more information about lag shields that are manufactured by The Steel Supply Company.
---

[![Providing Structural and Miscellaneous Steel Fabricators](https://www.thesteelsupplyco.com/hs-fs/file-14727826-jpg/images/bannerfixed-webrdy.jpg?width=750&name=bannerfixed-webrdy.jpg "Providing Structural and Miscellaneous Steel Fabricators")](https://www.thesteelsupplyco.com/)

- [![the steel supply company](https://www.thesteelsupplyco.com/hs-fs/hubfs/logo-1.jpg?width=88&name=logo-1.jpg "the steel supply company")](https://www.thesteelsupplyco.com/)
- [![The Steel Supply Co, Inc](https://www.thesteelsupplyco.com/hubfs/top-text-new.png)](https://www.thesteelsupplyco.com/)
- [![Specialized Supplies for Structural and Miscellaneous Steel Fabricators](https://www.thesteelsupplyco.com/hubfs/bottom-text-new.png)](https://www.thesteelsupplyco.com/)

| ***Lag Shields*** |   |   |   |   |  |
| --- | --- | --- | --- | --- | --- |
| ***Category # 02346*** |   |   |   |   |  |
| **SIZE** |   | **WT/ C** | **BOX** | **CASE** |   |
| **CODE** | **SIZE** | **PCS** | **QTY** | **QTY** | **400 (Plain)** |
| 2416 | 1/4S     X  1 | 2.58 | 100 | 1,200 | PL |
| 2420 | 1/4L     X  1 1/2 | 4.20 | 100 | 1,200 | PL |
| 2518 | 5/16S   X  1 1/4 | 3.00 | 100 | 1,200 | PL |
| 2522 | 5/16L   X  1 3/4 | 4.24 | 100 | 800 | PL |
| 2622 | 3/8S     X  1 3/4 | 6.28 | 50 | 600 | PL |
| 2626 | 3/8L     X  2 1/2 | 9.36 | 50 | 400 | PL |
| 2824 | 1/2S     X  2 | 10.2 | 25 | 300 | PL |
| 2830 | 1/2L     X  3 | 17.1 | 25 | 225 | PL |
| 3024 | 5/8S     X  2 | 13.8 | 25 | 300 | PL |
| 3032 | 5/8L     X  3 1/2 | 21.5 | 25 | 225 | PL |
| 3224 | 3/4S     X  2 | 16.8 | 25 | 200 | PL |
| 3232 | 3/4L     X  3 1/2 | 30.2 | 25 | 100 | PL |

© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274

 info@thesteelsupplyco.com