---
title: Eye Galvanized Turnbuckle Fittings | Steel Supply Company | Turnbuckle
description: Eye Galvanized Turnbuckle Fittings can be manufactured in a variety of weights and sizes by The Steel Supply Company. Click here to learn more.
---

[![Providing Structural and Miscellaneous Steel Fabricators](https://www.thesteelsupplyco.com/hs-fs/file-14727826-jpg/images/bannerfixed-webrdy.jpg?width=750&name=bannerfixed-webrdy.jpg "Providing Structural and Miscellaneous Steel Fabricators")](https://www.thesteelsupplyco.com/)

- [![the steel supply company](https://www.thesteelsupplyco.com/hs-fs/hubfs/logo-1.jpg?width=88&name=logo-1.jpg "the steel supply company")](https://www.thesteelsupplyco.com/)
- [![The Steel Supply Co, Inc](https://www.thesteelsupplyco.com/hubfs/top-text-new.png)](https://www.thesteelsupplyco.com/)
- [![Specialized Supplies for Structural and Miscellaneous Steel Fabricators](https://www.thesteelsupplyco.com/hubfs/bottom-text-new.png)](https://www.thesteelsupplyco.com/)

# Turnbuckle Fittings - Eye - Galvanized

![Eye Galvanized Turnbuckle Fittings](https://www.thesteelsupplyco.com/hs-fs/file-14773062-jpg/images/turnbuckle_fittings_-_eye_-_carbon.jpg?width=400&name=turnbuckle_fittings_-_eye_-_carbon.jpg "Eye Galvanized Turnbuckle Fittings")

|   | **Dia. &** |   |   |   | **Rated** |   |
| --- | --- | --- | --- | --- | --- | --- |
| **Stock** | **Thread** | **Shank** | **Eye** | **Eye** | **Capty.** |   |
| **No.** | **UNC-2A** | **Length** | **I.D.** | **O.D.** | **Lbs.** | **Weight** |
| TBE-01-LH-ZN** | 1/4-20 | 4 | 1/2 | 1 | 500 | 0.07 |
| TBE-01-RH-ZN** | 1/4-20 | 4 | 1/2 | 1 | 500 | 0.07 |
| TBE-03-LH-HDG | 3/8-16 | 4 1/8 | 51/64 | 1 17/32 | 1,040 | 0.21 |
| TBE-03-RH-HDG | 3/8-16 | 4 1/8 | 51/64 | 1 17/32 | 1,040 | 0.21 |
| TBE-05-LH-HDG | 1/2-13 | 4 5/8 | 1 | 1 15/16 | 1,800 | 0.43 |
| TBE-05-RH-HDG | 1/2-13 | 4 5/8 | 1 | 1 15/16 | 1,800 | 0.43 |
| TBE-07-LH-HDG | 5/8-11 | 4 9/16 | 1 19/64 | 1 9/32 | 2,700 | 0.67 |
| TBE-07-RH-HDG | 5/8-11 | 4 9/16 | 1 19/64 | 1 9/32 | 2,700 | 0.67 |
| TBE-08-LH-HDG | 3/4-10 | 4 7/8 | 1 17/32 | 2 13/16 | 4,000 | 1.12 |
| TBE-08-RH-HDG | 3/4-10 | 4 7/8 | 1 17/32 | 2 13/16 | 4,000 | 1.12 |
| TBE-10-LH-HDG* | 1-8 | 5 3/4 | 2 | 3 7/8 | 8,500 | 2.80 |
| TBE-10-RH-HDG* | 1-8 | 5 3/4 | 2 | 3 7/8 | 8,500 | 2.80 |

© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274

 info@thesteelsupplyco.com