Eyebolt Carbon Plain Pattern

| A | B | C | D | Weight | |
| Shank Dia. | |||||
| Stock | & Thread | Shank | Eye | Eye | |
| No. | UNC-2A | Length | I.D. | O.D. | |
| K2001 | 1/4-20 | 1 | 3/4 | 1 3/16 | 0.06 |
| K2002 | 5/16-18 | 1 1/8 | 7/8 | 1 7/16 | 0.10 |
| K2003 | 3/8-16 | 1 1/4 | 1 | 1 21/32 | 0.15 |
| K2004 | 7/16-14 | 1 3/8 | 1 3/32 | 1 27/32 | 0.21 |
| K2005 | 1/2-13 | 1 1/2 | 1 3/16 | 2 1/16 | 0.30 |
| K2006 | 9/16-12 | 1 5/8 | 1 9/32 | 2 9/32 | 0.55 |
| K2007 | 5/8-11 | 1 3/4 | 1 3/8 | 2 1/2 | 0.61 |
| K2008 | 3/4-10 | 2 | 1 1/2 | 2 13/16 | 0.98 |
| K2009 | 7/8-9 | 2 1/4 | 1 11/16 | 3 1/4 | 1.53 |
| K2010 | 1-8 | 2 1/2 | 1 13/16 | 3 9/16 | 2.06 |
| K2011 | 1 1/8-7 | 2 3/4 | 2 | 4 | 2.96 |
| K2012 | 1 1/4-7 | 3 | 2 3/16 | 4 7/16 | 4.11 |
| K2014 | 1 1/2-6 | 3 1/2 | 2 1/2 | 5 3/16 | 6.73 |
| K2015 | 1 3/4-5 | 3 3/4 | 2 7/8 | 6 1/16 | 11.00 |
| K2016 | 2-4 1/2 | 4 | 3 1/4 | 6 7/8 | 16.25 |
| K2017** | 2 1/2-4 | 5 | 4 | 8 9/16 | 28.00 |



